Saturday, December 18, 2010

The Films Of 2010 (MCN) Dec 17 second tally

Second iteration of the MCN tabulation of Critic Top Ten Lists. 50 critic lists now represented. Glad that Inception won't be the year's dominant film, disappointed to see that The Social Network will be, but pleased as punch that Winter's Bone is clearly the Indie to beat. Need to see Black Swan (Darren Aronofsky, on Vancouver screens now) and TS3 (on DVD). Wish I could see the five your Carlos, waiting for Let Me In on DVD though I want to see the Let The Right One In with GOOD subtitles first. GHOST WRITER at #10? Dear lord of movie criticism, will you not intervene? Expecting King's Speech to rally, eager to see it, maybe even before Christmas. Tickled that Please Give is in the top 20, but realizing Animal Kingdom maybe just didn't get seen by enough folks: well, it's still my Number One, they can't take that away. Also realizing Me & Orson Welles probably just an idiosyncratic pleasure, and sticking to my theory that crits have forgotten how fine was The Girl With The Dragon Tattoo, lumping it in with its lumpen sequels.



Movie City News | Critic Top Tens 2010
Dec 17 2010

1. The Social Network [#1 on previous list]| 237.5 points, 32 list mentions Granville 7, Intl Village, etc
2. Winter's Bone [3] | 139.5 points, 22 list mentions  Videomatica
3. Black Swan [7] | 101.5 points, 16 list mentions Fifth Ave, SC Riverport, etc
4. Toy Story 3 [4] | 98.5 points, 18 list mentions  Videomatica
5. Carlos [9] | 85.5 points, 13 list mentions
6. Inception [2] | 71.5 points, 9 list mentions Videomatica
7. The Kids Are Alright | 68 points, 12 list mentions  Videomatica
8. Let Me In | 59 points, 8 list mentions   Videomatica Feb 1
9. Inside Job [5] | 55.5 points, 8 list mentions  Granville 7
10. The Ghost Writer | 54.5 points, 9 list mentions   Videomatica

11. The King's Speech [6] | 49 points, 7 list mentions  Park, SC Riverport, etc.(Coen) 
12. Dogtooth | 47 points, 8 list mentions
13. Another Year | 46 points, 7 list mentions 
14. Exit Through the Gift Shop | 44 points, 9 list mentions  Videomatica
15. 127 Hours [8] | 42.5 points, 9 list mentions Fifth Avenue, Intl Village
15. Please Give | 42.5 points, 9 list mentions   Videomatica
17. True Grit (Coen) | 42.5 points, 8 list mentions  Fifth Ave, RC, SC Riverport, etc
18. Greenberg | 40 points, 5 list mentions   Videomatica
19. Shutter Island | 35 points, 6 list mentions  Videomatica
20. Sweetgrass | 34 points, 8 list mentions  Videomatica

21. Wild Grass | 33 points, 6 list mentions  Videomatica
22. Enter the Void | 32.5 points, 6 list mentions  Vancity Sat Dec 18, 8:45
22. A Prophet | 32.5 points, 6 list mentions   Videomatica
24. Mother (Bong Joon-Ho) | 31.5 points, 6 list mentions  Videomatica
25. Everyone Else | 31 points, 6 list mentions
26. White Material | 30 points, 7 list mentions
27. The Town [10] | 26 points, 5 list mentions Videomatica
27. Alamar | 26 points, 3 list mentions
29. Somewhere | 23 points, 3 list mentions 
30. Secret Sunshine | 20 points, 3 list mentions  Videomatica

31. Never Let Me Go | 18 points, 3 list mentions   Videomatica Feb 1
32. I Am Love | 16.4 points, 3 list mentions  Hollywood   Videomatica
33. Buried | 16 points, 3 list mentions  
33. Green Zone | 16 points, 3 list mentions  Videomatica
35. Life During Wartime | 15.5 points, 3 list mentions
36. The Last Train Home | 15 points, 3 list mentions
36. The Oath | 15 points, 3 list mentions  Videomatica
38. Bluebeard (Breillat) | 14 points, 2 list mentions  Videomatica
38. Fish Tank | 14 points, 4 list mentions   Videomatica
38. Daddy Longlegs | 14 points, 3 list mentions 
38. Boxing Gym | 14 points, 2 list mentions

42. The Illusionist | 13 points, 2 list mentions
42. Marwencol | 13 points, 3 list mentions
42. Red Riding Trilogy | 13 points, 2 list mentions   Videomatica
42. Strange Case of Angelica | 13 points, 2 list mentions 
46. Blue Valentine | 11 points, 2 list mentions
46. Trash Humpers | 11 points, 2 list mentions  Videomatica
46. Our Beloved Month of August | 11 points, 2 list mentions
46. Restrepo | 11 points, 2 list mentions  Videomatica
50. Around a Small Mountain | 10 points, 2 list mentions 

51. The Fighter | 9.5 points, 3 list mentions  Fifth, Intl Village, SC Riverport, etc
52. Scott Pilgrim vs the World | 9 points, 4 list mentions
52. Animal Kingdom | 9 points, 3 list mentions  Videomatica Jan 11

No comments: