Saturday, January 01, 2011

rotten tomatoes | best of 2010

Here's the Top Ten list from Rotten Tomatoes


1. Toy Story 3
99 percent approval rating from critics, based on 247 reviews, an average score of 8.8/10

2. The Social Network | 97%, 258 reviews, 9/10
3. Inception | 87%, 272 reviews, 8/10
4. How to Train Your Dragon | 98%, 157 reviews, 7.9/10
5. Black Swan | 87%, 198 reviews, 8.2/10
6. The Town | 94%, 201 reviews, 7.7/10
7. The Fighter | 89%, 163 reviews, 7.9/10.
8. The Ghost Writer | 83%, 187 reviews, 7.4/10.
9. Winter’s Bone | 94%, 143 reviews, 8/10
10. Harry Potter and the Deathly Hallows Part1 | 78%, 237 reviews, 7.1/10

Now, I had thought the list was based on some algorithm of those three statistical factors, but I'm not so sure.  The King's Speech has a 96% approval rating (fourth highest), based on 146 reviews (which should be enough to qualify, since Winter's Bone only has 143), an average score of 8.7/10 (third highest).  So...  Huh?

No comments: